Category: Account Based Marketing
This integration is only available for Web projects
What to expect
This integration will allow you to import visitor data collected by Demandbase into Contentsquare for deeper segmentation of visitors by Company Name, Company Domain and other firmographic data.
What we collect
Dynamic Variables
Key | Value | Data Type |
ABM_DB_Access Type | corporate | Text |
ABM_DB_Information Level | Basic | Text |
ABM_DB_Audience Segment | Agriculture | Text |
ABM_DB_Annual Sales | 100000000 | Number |
ABM_DB_B2B | false | Text |
ABM_DB_B2C | true | Text |
ABM_DB_Company Name | Contentsquare | Text |
ABM_DB_Employee Count | 1000 | Number |
ABM_DB_Employee Range | Enterprise | Text |
ABM_DB_Forbes 2000 | true | Text |
ABM_DB_Fortune 1000 | false | Text |
ABM_DB_Industry | Agriculture | Text |
ABM_DB_Revenue Range | $100M - $250M | Text |
ABM_DB_Sub Industry | Architectural | Text |
ABM_DB_Traffic | High | Text |
ABM_DB_Watch List Account Status | Customer | Text |
ABM_DB_Watch List Account Type | Joint Customer | Text |
ABM_DB_Marketing Alias | #vaunt | Text |
ABM_DB_Audience | Education | Text |
ABM_DB_City | 412 50 Göteborg | Text |
ABM_DB_Country Name | Vietnam | Text |
ABM_DB_Primary NAICS | 311200 | Text |
ABM_DB_Primary SIC | 2522 | Text |
ABM_DB_State | CHE | Text |
ABM_DB_Stock Ticker | 1892 | Text |
ABM_DB_Website | contentsquare.com | Text |
Implementation
Implementation Steps
Please go to the section How to request an integration to see the instructions to enable this integration. You will need to let your Contentsquare CSM or support team know which features you want enabled for this integration based on this list:
You can then return here once completed.
If you have already completed the step above then continue below.
Verifying it works
You can use the chrome extension to check the results are sent to CS